
-768x548h.jpeg)
-768x548h.jpeg)
New

-94x94w.jpeg)
-94x94w.jpeg)
Rockford Fosgate RFX3000
- Stock: 2
- Model: Rockford Fosgate RFX3000
- MPN: RFX3000
$270.00
Ex Tax: $270.00
Rockford Fosgate RFX3000
SPECIFICHE TECNICHE RFX3000
| TUNER (FM) Frequency Range: | 87.5 - 107.9 MHz |
| TUNER (FM) Channel Step: | 200 kHz |
| TUNER (FM) Sensitivity: | 8 dB |
| TUNER (FM) Stereo Separation: | 30 dB |
| TUNER (FM) Signal-to-Noise Ratio: | 60 dB |
| TUNER (AM) Frequency Range: | 530 - 1710 kHz |
| TUNER (AM) Usable Sensitivity: | 32 dBµV |
| TUNER (AM) Channel Step: | 10 kHz |
| TUNER (AM) Signal-to-Noise Ratio: | 50 dB |
| LINE OUT Output Voltage: | 3 Volts (max) |
| LINE OUT Output Impedance: | 33-Ohms |
| GENERAL Power Supply: | 13.8 VDC (10 - 15.6 VDC) |
| GENERAL Speaker Impedance: | 4-Ohms |
| GENERAL Output Power: | 45 Watts x 4 |
| GENERAL Fuse: | 10A |
| GENERAL Dimensions (HxWxD): | Chassis H2.25" x W8.25" x D6.625" (57mm x 209.5mm x 168mm) |
ORIGINAL IMAGES OF THE ACTUAL PRODUCT ARE UPLOADED, WHAT YOU SEE IS WHAT YOU GET
All my Products are 100% Authentic
We ship using UPS, DHL, and Emirates Post. (2-6 Business Days)
Please Note: Buyers are responsible for Import Duties, Taxes & Custom Charges. They are not included in the item price.





-190x190w.jpeg)

-190x190w.jpeg)

